Game Store: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|Buying a donator pin within the ::store interface [$10 bond to go here] Donating directly supports the developers of Near-Reality. A '''Donator Pin''', also referred to as '''dpin''' or '''bond''' can be obtained from the <code>::store</code> interface in game. ==Store Information== ===Redeeming Pins for Credits=== These donator pins are tradeable items in the game that can be bought or sold for NRGP. A player can redeem...") |
No edit summary |
||
| Line 8: | Line 8: | ||
[[File:In-Game Donator Shop.png|Preview of the in-game ::store]] | [[File:In-Game Donator Shop.png|Preview of the in-game ::store]] | ||
===Payment Methods=== | |||
The following payment methods are accepted within the store: | |||
<ul> | |||
<li>PayPal</li> | |||
<li>Coinbase</li> | |||
<li>OSRS Gold: Please PM Jacmob (jacmob), Cayleb (jum1) or Pony (pony9843) in-game or on Discord for rates.</li> | |||
</ul> | |||
===Donator Rank Benefits=== | ===Donator Rank Benefits=== | ||
| Line 290: | Line 298: | ||
|3x | |3x | ||
|} | |} | ||
Revision as of 13:56, 21 August 2025
[$10 bond to go here] Donating directly supports the developers of Near-Reality. A Donator Pin, also referred to as dpin or bond can be obtained from the ::store interface in game.
Store Information
Redeeming Pins for Credits
These donator pins are tradeable items in the game that can be bought or sold for NRGP. A player can redeem a pin to receive credits to use within the in-game store to purchase various items. Redeeming a donator pin also increases a player's Total Donated status, which contributes to access of donator ranks.
Payment Methods
The following payment methods are accepted within the store:
- PayPal
- Coinbase
- OSRS Gold: Please PM Jacmob (jacmob), Cayleb (jum1) or Pony (pony9843) in-game or on Discord for rates.
Donator Rank Benefits
$10 |
$25 |
$50 |
$100 |
$250 |
$500 |
$1,000 |
$2,500 |
$5,000 |
$7,500 |
$10,000 |
$15,000 |
$25,000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmog mode | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| Use of noted bones on the Altar | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| Use of noted logs on the skilling area bonfire | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| Access to Mining, Thieving, Woodcutting & Fishing Donator zone | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| "Previous teleport" option on the Portal nexus | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| Permanent access to the Corrupt AFK zone | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| Access to Mining, Thieving, Woodcutting & Fishing Corrupt donator zone | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| Access to the Dragonstone donator zone | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| Bypass group proximity check for vote buff | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| Daily Dragonstone donator zone points | ❌ | ❌ | ❌ | ❌ | 1000 | 1100 | 1200 | 1300 | 1400 | ||||
| Dragonstone donator zone daily slayer spawns | ❌ | ❌ | ❌ | ❌ | 100 | 120 | 140 | 160 | 180 | ||||
| Combine noted crystal keys | ❌ | ❌ | ❌ | ❌ | 5 | 10 | 25 | 50 | 100 | ||||
| Rejuvenation pool cooldown | 120s | 100s | 80s | 60s | 45s | 30s | 10s | 5s | 1s | ||||
| Slayer teleporter cooldown | 10m | 6m | 4m | 3m | 2m | 60s | 30s | 10s | 5s | ||||
| God wars dungeon killcount requirement | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 2 | 0 | ||||
| "Favorite" teleports list | 3 | 4 | 6 | 8 | 11 | 15 | 30 | 50 | 100 | ||||
| Loot chests opened at once | 1 | 5 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
| Pet chance multiplier | 5% | 7% | 9% | 11% | 13% | 15% | 17% | 20% | 25% | ||||
| Yell cooldown | 5m | 4m | 3m | 2m | 60s | 30s | 10s | 5s | 1s | ||||
| Temporary buff multiplier | 3% | 5% | 8% | 11% | 15% | 20% | 30% | 40% | 50% | ||||
| NPC shop discount | 0.5% | 1% | 1.5% | 2% | 2.5% | 3.5% | 5% | 7% | 10% | ||||
| Slayer task cancel discount (points) | -2 pts | -4 pts | -6 pts | -8 pts | -10 pts | -13 pts | -16 pts | -20 pts | -25 pts | ||||
| Slayer task cancel discount (Coins) | -5% | -10% | -15% | -20% | -30% | -40% | -50% | -60% | -70% | ||||
| Talent respec cost discount | -10% | -15% | -20% | -30% | -40% | -50% | -60% | -70% | -75% | ||||
| Vote point multiplier | 1x | 1x | 1.25x1 | 1.25x1 | 1.5x1 | 2x | 2x | 2.5x1 | 3x |
