World Boosts: Difference between revisions
(Created page with "=Near-Reality World Boosts= =='''World Boosts'''== ===What are the World Boosts?=== File:WorldBoosts1.png File:WorldBoostsA.png * World Boosts are activated by the Near-Reality Staff team for Weekend events, however, they may be activated during the week to support our players or to give a little nudge of motivation for different content!") |
No edit summary Tag: Manual revert |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Near-Reality World Boosts= | = Near-Reality World Boosts = | ||
== | == What are the World Boosts? == | ||
[[File:WorldBoosts1.png||300px]] | |||
[[File:WorldBoostsA.png||300px]] | |||
* World Boosts are activated by the Near-Reality Staff team for Weekend Events. | |||
* They may also be activated during the week to support players or to provide a little extra motivation for exploring different content! | |||
---- | |||
{| class="wikitable" style="text-align:center; width:80%;" | |||
! Boost | |||
! Effect | |||
|- | |||
| Xamphur / Token | |||
| 2hr / 1hr Global Boost | |||
|- | |||
| Blood Money | |||
| x2 | |||
|- | |||
| Slayer Points | |||
| x2 | |||
|- | |||
| Zalcano | |||
| x2 Loot | |||
|- | |||
| Superior Slayer | |||
| x2 Chance | |||
|- | |||
| Barrows | |||
| +25% Drop Rate | |||
|- | |||
| CoX Points | |||
| +25% | |||
|- | |||
| Gauntlet | |||
| x2 Loot | |||
|- | |||
| Coins | |||
| x2 | |||
|- | |||
| Pest Control | |||
| +50% Points | |||
|- | |||
| ToA Uniques | |||
| +20% & Bonus Roll | |||
|- | |||
| Nightmare | |||
| +25% Drop Rate | |||
|} | |||
== List of Active World Boosts == | |||
; '''Xamphur (2hr) / World Boost Token (1hr)''' | |||
These global boosts activate server-wide benefits for a limited time. When a Xamphur is used, the entire world enjoys boosted rates for 2 hours, while a World Boost Token grants 1 hour of bonuses. Perfect for grinding or group events since everyone online shares the effects. | |||
; '''Blood Money (x2)''' | |||
Doubles all Blood Money earned from PvP and other activities. A great time to stack up currency for upgrades and trades. | |||
; '''Slayer Points (x2)''' | |||
Completing Slayer tasks rewards double Slayer Points. Perfect for unlocking perks, buying items, or skipping tasks without draining your balance. | |||
; '''Zalcano (x2 Loot)''' | |||
Defeating Zalcano yields double the loot. Solo or group runs are twice as profitable when this boost is active. | |||
; '''Superior Slayer (x2)''' | |||
Doubles the chance of spawning a Superior monster during Slayer tasks, making rare encounters and rewards far more common. | |||
; '''Barrows (+25% Drop Rate)''' | |||
Barrows runs have a 25% increased chance of rewarding unique items. Greatly reduces the grind for completing gear sets. | |||
; '''CoX Points (+25%)''' | |||
Chambers of Xeric raids reward 25% more points. More points = better loot chances for you and your team. | |||
; '''Gauntlet (x2 Loot)''' | |||
Both the Gauntlet and Corrupted Gauntlet reward double loot, making completions significantly more profitable. | |||
; '''Coins (x2)''' | |||
All coin drops from monsters and activities are doubled, making money-making methods more rewarding. | |||
; '''Pest Control Points (+50%)''' | |||
Winning Pest Control games rewards 50% more points. Farm Void gear and upgrades faster than ever. | |||
; '''ToA Uniques (+20%) & Bonus Roll''' | |||
Tombs of Amascut runs have a 20% higher chance of uniques and include a bonus roll for extra rewards. | |||
; '''Nightmare (+25% Drop Rate)''' | |||
The Nightmare of Ashihama has a 25% increased chance to drop uniques. Rally a team and maximize your chances at rare loot. | |||
---- | |||
Latest revision as of 00:43, 19 September 2025
Near-Reality World Boosts[edit | edit source]
What are the World Boosts?[edit | edit source]
- World Boosts are activated by the Near-Reality Staff team for Weekend Events.
- They may also be activated during the week to support players or to provide a little extra motivation for exploring different content!
| Boost | Effect |
|---|---|
| Xamphur / Token | 2hr / 1hr Global Boost |
| Blood Money | x2 |
| Slayer Points | x2 |
| Zalcano | x2 Loot |
| Superior Slayer | x2 Chance |
| Barrows | +25% Drop Rate |
| CoX Points | +25% |
| Gauntlet | x2 Loot |
| Coins | x2 |
| Pest Control | +50% Points |
| ToA Uniques | +20% & Bonus Roll |
| Nightmare | +25% Drop Rate |
List of Active World Boosts[edit | edit source]
- Xamphur (2hr) / World Boost Token (1hr)
These global boosts activate server-wide benefits for a limited time. When a Xamphur is used, the entire world enjoys boosted rates for 2 hours, while a World Boost Token grants 1 hour of bonuses. Perfect for grinding or group events since everyone online shares the effects.
- Blood Money (x2)
Doubles all Blood Money earned from PvP and other activities. A great time to stack up currency for upgrades and trades.
- Slayer Points (x2)
Completing Slayer tasks rewards double Slayer Points. Perfect for unlocking perks, buying items, or skipping tasks without draining your balance.
- Zalcano (x2 Loot)
Defeating Zalcano yields double the loot. Solo or group runs are twice as profitable when this boost is active.
- Superior Slayer (x2)
Doubles the chance of spawning a Superior monster during Slayer tasks, making rare encounters and rewards far more common.
- Barrows (+25% Drop Rate)
Barrows runs have a 25% increased chance of rewarding unique items. Greatly reduces the grind for completing gear sets.
- CoX Points (+25%)
Chambers of Xeric raids reward 25% more points. More points = better loot chances for you and your team.
- Gauntlet (x2 Loot)
Both the Gauntlet and Corrupted Gauntlet reward double loot, making completions significantly more profitable.
- Coins (x2)
All coin drops from monsters and activities are doubled, making money-making methods more rewarding.
- Pest Control Points (+50%)
Winning Pest Control games rewards 50% more points. Farm Void gear and upgrades faster than ever.
- ToA Uniques (+20%) & Bonus Roll
Tombs of Amascut runs have a 20% higher chance of uniques and include a bonus roll for extra rewards.
- Nightmare (+25% Drop Rate)
The Nightmare of Ashihama has a 25% increased chance to drop uniques. Rally a team and maximize your chances at rare loot.
