Template:Magic weapons comparison
Revision as of 17:41, 9 November 2022 by Jacmob (talk | contribs) (Created page with "{{Incomplete|Needs info on Thammaron's sceptre}} <onlyinclude><div class="mw-collapsible mw-collapsed" style="display:inline-block;"> <div style="font-weight:bold; line-height:1.6; text-indent:55px;">Show table →</div> <div class="mw-collapsible-content"> {| class="wikitable sortable align-center-1 align-center-2 align-center-3 align-right-4" |- !colspan="2"| Name ! Level(s) required ! Magic attack ! data-sort-type="number" | Magic damage ! Price ! Notes |- ! {{plinkt|...")
Show table →
| Name | Level(s) required | Magic attack | Magic damage | Price | Notes | |
|---|---|---|---|---|---|---|
| File:Tumeken's shadow.png | Tumeken's shadow | +35 | N/A | 1,200,008,031 |
| |
| File:Harmonised nightmare staff.png | Harmonised nightmare staff | +16 | +15% | 395,790,221 |
| |
| File:Volatile nightmare staff.png | Volatile nightmare staff | +16 | +15% | 253,364,917 |
| |
| File:Eldritch nightmare staff.png | Eldritch nightmare staff | +16 | +15% | 230,390,566 |
| |
| File:Sanguinesti staff.png | Sanguinesti staff | +25 | N/A | 83,619,177 |
| |
| File:Holy sanguinesti staff.png | Holy Sanguinesti staff | |||||
| File:Kodai wand.png | Kodai wand | +28 | +15% | 82,394,146 |
| |
| File:Trident of the swamp.png | Trident of the swamp | +25 | N/A | 4,316,804 |
| |
| File:Trident of the swamp (e).png | Trident of the swamp (e) | 8,331,932 | ||||
| File:Toxic staff of the dead.png | Toxic staff of the dead | +25 | +15% | 9,337,871 |
| |
| File:Staff of light.png | Staff of light | +17 | +15% | 4,720,678 |
| |
| File:Staff of balance.png | Staff of balance | +17 | +15% | 28,467,827 |
| |
| Staff of the dead | +17 | +15% | 5,146,625 |
| ||
| File:Trident of the seas.png | Trident of the seas | +15 | N/A | 41,293 |
| |
| File:Trident of the seas (e).png | Trident of the seas (e) | 4,090,639 | ||||
| File:Slayer's staff (e).png | Slayer's staff (e) | +12 | N/A | 22,220[n 1] |
| |
| File:Nightmare staff.png | Nightmare staff | +16 | +15% | 33,361,722 |
| |
| File:Ahrim's staff.png | Ahrim's staff | +15 | +5% | 130,737 |
| |
| File:Master wand.png | Master wand | +20 | N/A | 4,229,756 |
| |
| File:Thammaron's sceptre.png | Thammaron's sceptre | +20 | N/A | 4,983,667 |
| |
| File:Saradomin staff.png File:Guthix staff.png File:Zamorak staff.png | God staves | +6 | N/A | 80,000 |
| |
| File:Iban's staff.png | Iban's staff | +10 | N/A | 200,000[n 2] |
| |
| File:Iban's staff (u).png | Iban's staff (u) | 400,000[n 3] | ||||
| File:Ancient staff.png | Ancient staff | +15 | N/A | 60,297 |
| |
| File:Slayer's staff.png | Slayer's staff | +12 | N/A | 20,785 |
| |
| File:Void knight mace.png | Void knight mace | +8 | N/A | Untradeable[n 4] |
| |
| File:Smoke battlestaff animated.gif | Mystic smoke staff | +14 | +10%[n 5] | 1,835,175 |
| |
| File:Smoke battlestaff animated.gif | Smoke battlestaff | +12 | 1,739,593 | |||
| File:Swamp lizard.png File:Orange salamander.png File:Red salamander.png File:Black salamander.png |
Salamanders | (Green) |
N/A | N/A | 267 |
|
(Orange) |
161 | |||||
(Red) |
74 | |||||
(Black) |
385 | |||||
| File:Ancient crozier.png File:Armadyl crozier.png File:Bandos crozier.png File:Guthix crozier.png File:Saradomin crozier.png File:Zamorak crozier.png |
Croziers | +10 | N/A | 7,496 |
| |
| File:Skull sceptre.png | Skull sceptre | +10 | N/A | Untradeable |
| |
| File:Skull sceptre (i).png | Skull sceptre (i) | |||||
| File:Staff of air.png File:Staff of water.png File:Staff of earth.png File:Staff of fire.png |
Elemental staves | (Basic) |
+10 | N/A | 1,486 |
|
(Battlestaff) |
+12 | 8,980 | ||||
(Mystic staff) |
+14 | 25,109 | ||||
Template documentation
This documentation is transcluded from Template:Magic weapons comparison/doc. [edit] [history] [purge]
This template displays a table comparing magic staves.
Usage
This template can be used by entering the following onto a relevant page.
{{Magic weapons comparison}}