Test Perks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|[[Barbarian Assault]] | |[[Barbarian Assault]] | ||
|A team of five fights waves of [[penance]] creatures and the [[penance queen]]. | |A team of five fights waves of [[penance]] creatures and the [[penance queen]]. | ||
| | |2,000 Remnant Points | ||
|- | |- | ||
|[[File:Bounty Hunter logo.png|70x70px|link=Bounty Hunter]] | |[[File:Bounty Hunter logo.png|70x70px|link=Bounty Hunter]] | ||
|[[Bounty Hunter]] | |[[Bounty Hunter]] | ||
|Fight other players assigned to you in the Wilderness. | |Fight other players assigned to you in the Wilderness. | ||
| | |5,000 Remnant Points | ||
|} | |} | ||
Latest revision as of 10:34, 21 August 2025
Perk | Effect | Cost | |
---|---|---|---|
File:Barbarian Assault logo.jpg | Barbarian Assault | A team of five fights waves of penance creatures and the penance queen. | 2,000 Remnant Points |
File:Bounty Hunter logo.png | Bounty Hunter | Fight other players assigned to you in the Wilderness. | 5,000 Remnant Points |