13
edits
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
|[[File:Barbarian Fisher detail.png|75x75px|center]] | |[[File:Barbarian Fisher detail.png|75x75px|center]] | ||
|Barbarian Fisher | |'''Barbarian Fisher''' | ||
|Bonus Str/Agil XP while fishing | |Bonus Str/Agil XP while fishing | ||
|2,000 Points | |2,000 Points | ||
|- | |- | ||
|[[File:Bone-cruncher.png|75x75px|center]] | |[[File:Bone-cruncher.png|75x75px|center]] | ||
|Bone Cruncher | |'''Bone Cruncher''' | ||
|25% Chance to preserve bones. (stacks with Wilderness Altar) | |25% Chance to preserve bones. (stacks with Wilderness Altar) | ||
|2,000 Points | |2,000 Points | ||
|- | |- | ||
|[[File:Blessed-from-above.png|75x75px|center]] | |[[File:Blessed-from-above.png|75x75px|center]] | ||
|Blessed From Above | |'''Blessed From Above''' | ||
|300% XP boost from bone/soul/ash sanctifiers | |300% XP boost from bone/soul/ash sanctifiers | ||
|3,000 Points | |3,000 Points | ||
|- | |- | ||
|[[File:No-one's-home.png|75x75px|center]] | |[[File:No-one's-home.png|75x75px|center]] | ||
|No One's Home | |'''No One's Home''' | ||
|Double AFK zone XP | |Double AFK zone XP | ||
|2,500 Points | |2,500 Points | ||
|- | |- | ||
|[[File:Master-of-the-craft.png|75x75px|center]] | |[[File:Master-of-the-craft.png|75x75px|center]] | ||
|Master of the Craft | |'''Master of the Craft''' | ||
|2× Smithing/fletching/gem cutting speed | |2× Smithing/fletching/gem cutting speed | ||
|3,000 Points | |3,000 Points | ||
|- | |- | ||
|[[File:1st-impressions.png|75x75px|center]] | |[[File:1st-impressions.png|75x75px|center]] | ||
|First IMPressions | |'''First IMPressions''' | ||
|Double loot from Impling jars | |Double loot from Impling jars | ||
|2,000 Points | |2,000 Points | ||
|- | |- | ||
|[[File:Mixologist.png|75x75px|center]] | |[[File:Mixologist.png|75x75px|center]] | ||
|Mixologist | |'''Mixologist''' | ||
|30% Chance for 2 potions | |30% Chance for 2 potions | ||
|5,000 Points | |5,000 Points | ||
|- | |- | ||
|[[File:Swissarmyman.png|75x75px|center]] | |[[File:Swissarmyman.png|75x75px|center]] | ||
|SwissArmyMan | |'''SwissArmyMan''' | ||
|No tools required for gathering | |No tools required for gathering | ||
|3,500 Points | |3,500 Points | ||
|- | |- | ||
|[[File:Sleight-of-hand.png|75x75px|center]] | |[[File:Sleight-of-hand.png|75x75px|center]] | ||
|Sleight of Hand | |'''Sleight of Hand''' | ||
|Auto-repickpocket until fail | |Auto-repickpocket until fail | ||
|5,000 Points | |5,000 Points | ||
|- | |- | ||
|[[File:Familiars-fortune.png|75x75px|center]] | |[[File:Familiars-fortune.png|75x75px|center]] | ||
|Familiar's Fortune | |'''Familiar's Fortune''' | ||
|50% XP bonus when skilling with pets | |50% XP bonus when skilling with pets | ||
|10,000 Points | |10,000 Points | ||
|- | |- | ||
|[[File:Farmers-fortune.png|75x75px|center]] | |[[File:Farmers-fortune.png|75x75px|center]] | ||
|Farmer's Fortune | |'''Farmer's Fortune''' | ||
|20% Chance to preserve seeds/saplings | |20% Chance to preserve seeds/saplings | ||
|1,500 Points | |1,500 Points | ||
Line 74: | Line 74: | ||
|- | |- | ||
|[[File:Draw-partner.png|75x75px|center]] | |[[File:Draw-partner.png|75x75px|center]] | ||
|Draw, Partner | |'''Draw, Partner''' | ||
|1+ Tick speed on crossbows | |1+ Tick speed on crossbows | ||
|10,000 Points | |10,000 Points | ||
|- | |- | ||
|[[File:Dharoks-blessing.png|75x75px|center]] | |[[File:Dharoks-blessing.png|75x75px|center]] | ||
|Dharok's Blessing | |'''Dharok's Blessing''' | ||
| +10% Damage at <10 HP | |+10% Damage at <10 HP | ||
|7,500 Points | |7,500 Points | ||
|- | |- | ||
|[[File:Lunar-enthusiast.png|75x75px|center]] | |[[File:Lunar-enthusiast.png|75x75px|center]] | ||
|Lunar Enthusiast | |'''Lunar Enthusiast''' | ||
| +150% Vengeance damage | |+150% Vengeance damage | ||
|5,000 Points | |5,000 Points | ||
|- | |- | ||
|[[File:Hammer-down.png|75x75px|center]] | |[[File:Hammer-down.png|75x75px|center]] | ||
|Hammer Down | |'''Hammer Down''' | ||
| +15% DWH & Elder Maul spec dmg (min hit 5) | |+15% DWH & Elder Maul spec dmg (min hit 5) | ||
|6,000 Points | |6,000 Points | ||
|- | |- | ||
|[[File:Slayers-spite.png|75x75px|center]] | |[[File:Slayers-spite.png|75x75px|center]] | ||
|Slayer's Spite | |'''Slayer's Spite''' | ||
| +5% Damage/accuracy with Slayer Helm | |+5% Damage/accuracy with Slayer Helm | ||
|4,000 Points | |4,000 Points | ||
|- | |- | ||
|[[File:Relentless-precision.png|75x75px|center]] | |[[File:Relentless-precision.png|75x75px|center]] | ||
|Relentless Precision | |'''Relentless Precision''' | ||
| Twisted Bow: double-hit / def-bypass / combo proc | |Twisted Bow: double-hit / def-bypass / combo proc | ||
|35,000 Points | |35,000 Points | ||
|- | |- | ||
|[[File:Four-sure.png|75x75px|center]] | |[[File:Four-sure.png|75x75px|center]] | ||
|Four? Sure! | |'''Four? Sure!''' | ||
| Scythe always 4 hits, no charges | |Scythe always 4 hits, no charges | ||
|35,000 Points | |35,000 Points | ||
|- | |- | ||
|[[File:Divine-healing.png|75x75px|center]] | |[[File:Divine-healing.png|75x75px|center]] | ||
|Divine Healing | |'''Divine Healing''' | ||
| Tumeken’s Shadow heals HP/prayer occasionally | |Tumeken’s Shadow heals HP/prayer occasionally | ||
|35,000 Points | |35,000 Points | ||
|} | |} | ||
Line 121: | Line 121: | ||
|- | |- | ||
|[[File:Im-rubber-youre-glue.png|75x75px|center]] | |[[File:Im-rubber-youre-glue.png|75x75px|center]] | ||
|I'm Rubber, You're Glue | |'''I'm Rubber, You're Glue''' | ||
|Permanent recoil effect | |Permanent recoil effect | ||
|4,000 Points | |4,000 Points | ||
|- | |- | ||
|[[File:Corporeal-scrutiny.png|75x75px|center]] | |[[File:Corporeal-scrutiny.png|75x75px|center]] | ||
|Corporeal Scrutiny | |'''Corporeal Scrutiny''' | ||
|Fang & Rapier can hit Corp | |Fang & Rapier can hit Corp | ||
|3,500 Points | |3,500 Points | ||
|- | |- | ||
|[[File:Daga-who.png|75x75px|center]] | |[[File:Daga-who.png|75x75px|center]] | ||
|Daga-WHO? | |'''Daga-WHO?''' | ||
|Damage any Dagannoth King regardless of style | |Damage any Dagannoth King regardless of style | ||
|1,500 Points | |1,500 Points | ||
|- | |- | ||
|[[File:Double-tap.png|75x75px|center]] | |[[File:Double-tap.png|75x75px|center]] | ||
|Double Tap | |'''Double Tap''' | ||
|Cannon 20% chance to double fire | |Cannon 20% chance to double fire | ||
|2,500 Points | |2,500 Points | ||
Line 148: | Line 148: | ||
|- | |- | ||
|[[File:Rev-it-up.png|75x75px|center]] | |[[File:Rev-it-up.png|75x75px|center]] | ||
|Rev' it up | |'''Rev' it up''' | ||
|2× Coins & ether from revenants | |2× Coins & ether from revenants | ||
|2,500 Points | |2,500 Points | ||
|- | |- | ||
|[[File:No-pet-debt.png|75x75px|center]] | |[[File:No-pet-debt.png|75x75px|center]] | ||
|No Pet Debt | |'''No Pet Debt''' | ||
|2× Pet drop rate | |2× Pet drop rate | ||
|10,000 Points | |10,000 Points | ||
|- | |- | ||
|[[File:Crystal-catalyst.png|75x75px|center]] | |[[File:Crystal-catalyst.png|75x75px|center]] | ||
|Crystal Catalyst | |'''Crystal Catalyst''' | ||
|Extra loot roll in Gauntlet | |Extra loot roll in Gauntlet | ||
|4,000 Points | |4,000 Points | ||
|- | |- | ||
|[[File:Hoarder-mentality.png|75x75px|center]] | |[[File:Hoarder-mentality.png|75x75px|center]] | ||
|Hoarder Mentality | |'''Hoarder Mentality''' | ||
|Dragons drop noted bones/hides | |Dragons drop noted bones/hides | ||
|2,000 Points | |2,000 Points | ||
Line 175: | Line 175: | ||
|- | |- | ||
|[[File:Run-forrest-run.png|75x75px|center]] | |[[File:Run-forrest-run.png|75x75px|center]] | ||
|Run Forrest, Run! | |'''Run Forrest, Run!''' | ||
|Infinite run outside Wilderness | |Infinite run outside Wilderness | ||
|1,500 Points | |1,500 Points | ||
|- | |- | ||
|[[File:No-one's-home.png|75x75px|center]] | |[[File:No-one's-home.png|75x75px|center]] | ||
|No One's Home | |'''No One's Home''' | ||
|Double AFK zone XP | |Double AFK zone XP | ||
|2,500 Points | |2,500 Points | ||
Line 192: | Line 192: | ||
|- | |- | ||
| [[File:No-pet-debt.png|75x75px|center]] | | [[File:No-pet-debt.png|75x75px|center]] | ||
| No Pet Debt | | '''No Pet Debt''' | ||
| 2× Pet drop rate | | 2× Pet drop rate | ||
|10,000 Points | |10,000 Points | ||
|- | |- | ||
|[[File:Familiars-fortune.png|75x75px|center]] | |[[File:Familiars-fortune.png|75x75px|center]] | ||
|Familiar's Fortune | |'''Familiar's Fortune''' | ||
|50% XP Bonus with skilling pets | |50% XP Bonus with skilling pets | ||
|10,000 Points | |10,000 Points |
edits