13
edits
No edit summary |
No edit summary |
||
Line 80: | Line 80: | ||
|[[File:Dharoks-blessing.png|75x75px|center]] | |[[File:Dharoks-blessing.png|75x75px|center]] | ||
|'''Dharok's Blessing''' | |'''Dharok's Blessing''' | ||
|+10% Damage at <10 HP | | +10% Damage at <10 HP | ||
|7,500 Points | |7,500 Points | ||
|- | |- | ||
|[[File:Lunar-enthusiast.png|75x75px|center]] | |[[File:Lunar-enthusiast.png|75x75px|center]] | ||
|'''Lunar Enthusiast''' | |'''Lunar Enthusiast''' | ||
|+150% Vengeance damage | | +150% Vengeance damage | ||
|5,000 Points | |5,000 Points | ||
|- | |- | ||
|[[File:Hammer-down.png|75x75px|center]] | |[[File:Hammer-down.png|75x75px|center]] | ||
|'''Hammer Down''' | |'''Hammer Down''' | ||
|+15% DWH & Elder Maul spec dmg (min hit 5) | | +15% DWH & Elder Maul spec dmg (min hit 5) | ||
|6,000 Points | |6,000 Points | ||
|- | |- | ||
|[[File:Slayers-spite.png|75x75px|center]] | |[[File:Slayers-spite.png|75x75px|center]] | ||
|'''Slayer's Spite''' | |'''Slayer's Spite''' | ||
|+5% Damage/accuracy with Slayer Helm | | +5% Damage/accuracy with Slayer Helm | ||
|4,000 Points | |4,000 Points | ||
|- | |- |
edits