67
edits
No edit summary |
No edit summary |
||
Line 464: | Line 464: | ||
|100% | |100% | ||
|- | |- | ||
| | |Extra Chance to Find a Pet | ||
|1% | |||
|2% | |||
|3% | |||
|6% | |||
|6% | |||
|8% | |||
|10% | |||
|13% | |||
|15% | |||
|20% | |||
|25% | |||
|30% | |||
|50% | |||
|- | |||
|Chance to Catch Extra Chins | |||
|20% | |||
|20% | |||
|25% | |||
|30% | |||
|40% | |||
|50% | |||
|60% | |||
|75% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |||
|Chance to Mine Extra Stardust | |||
|5% | |||
|10% | |||
|15% | |||
|25% | |||
|25% | |||
|30% | |||
|40% | |||
|50% | |||
|75% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |||
|Extra Thralls Time | |||
|10s | |||
|10s | |||
|15s | |||
|15s | |||
|20s | |||
|20s | |||
|25s | |||
|25s | |||
|30s | |||
|40s | |||
|50s | |||
|1min | |||
|1min | |||
|- | |||
|Ability to set Custom Yell Tag | |||
|❌ | |❌ | ||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|100m | |||
|50m | |||
|Free | |||
|Free | |||
|Free | |||
|Free | |||
|- | |||
|Ability to set Custom Loyalty Title | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|100m | |||
|50m | |||
|Free | |||
|Free | |||
|Free | |||
|Free | |||
|- | |||
|Donator Island | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Ability to use Noted Coal When Smelting | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Metal Dragons will Drop Noted Bars | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Free Access to 2nd Floor of MLM | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Auto-pickup Blood Money on Kill | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Auto Pickup Blood Money | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Auto Pickup Bird Nests & Clue Nests (Wcing) | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Wildy Obelisk Set Destination | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Access to Underground Shilo Village Gem Mine | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Auto Cannon Reload (from inventory) | |||
|❌ | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Auto Cut Fish (Alry the Angler) | |||
|❌ | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Hint Icon for Giant Mole Location | |||
|❌ | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Weeds do not Grow in Patches | |||
|❌ | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Receive Noted Bars @ Blast Furnace | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Private Red Chinchompas | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Free Protection in Karuulm Dung | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |✅ | ||
|✅ | |✅ | ||
|✅ | |✅ | ||
|- | |||
|50% Chance of Receiving Extra Nest from Birdhouses | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Reduced Steps on Medium->Master Clues | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |||
|Private Black Chinchompas | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|✅ | |✅ | ||
|✅ | |✅ |
edits