182
edits
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 341: | Line 341: | ||
![[File:Prayer icon.png|center]] | ![[File:Prayer icon.png|center]] | ||
|- | |- | ||
|[[File: | |[[File:Armadyl Godbow.png|30px]]/[[File:Bandos Godbow.png|30px]]/[[File:Saradomin Godbow.png|30px]]/[[File:Zamorak Godbow.png|30px]] Godbows | ||
| | | | ||
| | | | ||
Line 358: | Line 358: | ||
|} | |} | ||
The | The Godbows are all upgraded versions of the Bow of Faerdhinen, obtainable from the [[Avatar of Creation]] and Nezikcheneds (<code>::die</code>, <code>::rdi2</code>). | ||
The Armadyl Godbow's special attack doubles the player's overall accuracy (level + gear accuracy), and increases damage dealt. | |||
The Bandos Godbow's special attack lowers the target's defense and drains their prayer for a percentage dependent on the amount of damage dealt. | |||
The Saradomin Godbow's special attack uses Saradomin's Lightning to deal 10% more ranged damage and 1-16 extra magic damage. | |||
The Zamorak Godbow's special attack freezes the target guaranteed for 19.2s (32 ticks), however deals no damage. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 449: | Line 457: | ||
The Chaotic Maul is a rare drop obtainable from the Plane-freezer Lakhrahnaz. Its special attack lowers the target's current defense level by 45% on a successful hit in PvM combat, costing 100% special attack energy. | The Chaotic Maul is a rare drop obtainable from the Plane-freezer Lakhrahnaz. Its special attack lowers the target's current defense level by 45% on a successful hit in PvM combat, costing 100% special attack energy. | ||
{| class="wikitable sortable" | |||
!Name | |||
![[File:Stab+.png|center]] | |||
![[File:Slash+.png|center]] | |||
![[File:Crush+.png|center]] | |||
![[File:Magic+.png|center]] | |||
![[File:Ranged+.png|center]] | |||
![[File:Stab+.png|center]]DEF | |||
![[File:Slash+.png|center]]DEF | |||
![[File:Crush+.png|center]]DEF | |||
![[File:Magic+.png|center]]DEF | |||
![[File:Ranged+.png|center]]DEF | |||
![[File:Strength+.png|center|19x19px]] | |||
![[File:Magicdamage+.png|center]] | |||
![[File:Ranged Strength icon.png|center]] | |||
![[File:Prayer icon.png|center]] | |||
|- | |||
|[[File:Polypore Staff.png|30px]] Polypore Staff | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
The Polypore Staff is a known RS3 item. On Near Reality, it is a good offensive staff that has a special attack which removes any form of freeze from yourself when used. The [[Ganodermic Beast]] drops this staff and the Polypore Spores that go with it. | |||
=='''Armour & Gear'''== | =='''Armour & Gear'''== | ||
Line 522: | Line 566: | ||
The Dragon Kite is a classic 317 item that has good defensive bonuses with the ability to active a [https://oldschool.runescape.wiki/w/Dragonfire_shield#Discharging Dragonfire Shield special attack] in PvP or PvM combat. Can be obtained from the [[Ganodermic Beast]], [[Wild Mole]], King Black Dragon, [[Xamphur]], and the [[Avatar of Creation]]. | The Dragon Kite is a classic 317 item that has good defensive bonuses with the ability to active a [https://oldschool.runescape.wiki/w/Dragonfire_shield#Discharging Dragonfire Shield special attack] in PvP or PvM combat. Can be obtained from the [[Ganodermic Beast]], [[Wild Mole]], King Black Dragon, [[Xamphur]], and the [[Avatar of Creation]]. | ||
{| class="wikitable sortable" | |||
!Name | |||
![[File:Stab+.png|center]] | |||
![[File:Slash+.png|center]] | |||
![[File:Crush+.png|center]] | |||
![[File:Magic+.png|center]] | |||
![[File:Ranged+.png|center]] | |||
![[File:Stab+.png|center]]DEF | |||
![[File:Slash+.png|center]]DEF | |||
![[File:Crush+.png|center]]DEF | |||
![[File:Magic+.png|center]]DEF | |||
![[File:Ranged+.png|center]]DEF | |||
![[File:Strength+.png|center|19x19px]] | |||
![[File:Magicdamage+.png|center]] | |||
![[File:Ranged Strength icon.png|center]] | |||
![[File:Prayer icon.png|center]] | |||
![[File:Primal Components.png|center|28px]] | |||
|- | |||
|[[File:Primal Full Helm.png|30px]] Primal Full Helm | |||
|–3 | |||
|–3 | |||
|–3 | |||
|–15 | |||
|–15 | |||
|67 | |||
|72 | |||
|46 | |||
|–27 | |||
|67 | |||
|10 | |||
|0 | |||
|0 | |||
|1 | |||
|3-6 | |||
|- | |||
|[[File:Primal Chainbody.png|30px]] Primal Chainbody | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|4-7 | |||
|- | |||
|[[File:Primal Platebody.png|30px]] Primal Platebody | |||
|–10 | |||
|–10 | |||
|–10 | |||
|–20 | |||
|–20 | |||
|127 | |||
|130 | |||
|93 | |||
|–30 | |||
|147 | |||
|8 | |||
|0 | |||
|0 | |||
|1 | |||
|5-8 | |||
|- | |||
|[[File:Primal Platelegs.png|30px]]/[[File:Primal Plateskirt.png|30px]] Primal Platelegs/Plateskirt | |||
|–7 | |||
|–7 | |||
|–7 | |||
|–20 | |||
|–20 | |||
|103 | |||
|89 | |||
|55 | |||
|–25 | |||
|112 | |||
|7 | |||
|0 | |||
|0 | |||
|1 | |||
|4-7 | |||
|- | |||
|[[File:Primal Boots.png|30px]] Primal Boots | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|44 | |||
|44 | |||
|14 | |||
|–14 | |||
|44 | |||
|8 | |||
|0 | |||
|0 | |||
|5 | |||
|3-6 | |||
|- | |||
|[[File:Primal Gauntlets.png|30px]] Primal Gauntlets | |||
|–3 | |||
|–3 | |||
|–3 | |||
|–20 | |||
|–20 | |||
|20 | |||
|20 | |||
|6 | |||
|–6 | |||
|20 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|3-6 | |||
|- | |||
|[[File:Primal Kiteshield.png|30px]] Primal Kiteshield | |||
|0 | |||
|0 | |||
|0 | |||
|–8 | |||
|–2 | |||
|66 | |||
|70 | |||
|68 | |||
|–1 | |||
|68 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|3-5 | |||
|} | |||
The above Primal Gear items, except for the Kiteshield, are super rare drops all obtainable from the [[Avatar of Creation]], [[Xamphur]], and the [[Wild Mole]]. Along with these 3 bosses, the Gauntlets and Boots also obtainable from the Plane-freezer Lakhrahnaz. The Primal Kiteshield is only obtainable from Bork. All primal items can be broken down for a varied number of '''Primal Components'''. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 718: | Line 902: | ||
<big>[[File:Sleeping Cap.png|35px]] '''Sleeping Cap (afk)'''</big><br> | <big>[[File:Sleeping Cap.png|35px]] '''Sleeping Cap (afk)'''</big><br> | ||
Provides a 100% boost towards AFK points earned in the <code>::afk</code> zone. Can be obtained from the Afk Master shop in the center of the afk zone. | Provides a 100% boost towards AFK points earned in the <code>::afk</code> zone. Can be obtained from the Afk Master shop in the center of the afk zone. | ||
<big>[[File:Primal Components.png|35px]] '''Primal Components'''</big><br> | |||
Each primal component will raise the success chance of upgrading your [[Remnant Pets|Remnant Pet]] by 0.2%-1.0% at the '''Eternal Primal Fire'''. | |||
<big>[[File:Ancient Eye.png|35px]] '''Ancient Eye'''</big><br> | <big>[[File:Ancient Eye.png|35px]] '''Ancient Eye'''</big><br> |
edits