106
edits
(Saving to prevent loss) |
(Store Donator Benefits completed, more to be uploaded and edited.) |
||
Line 12: | Line 12: | ||
|- | |- | ||
|Amount Donated Required | |Amount Donated Required | ||
| | |$25 | ||
| | |$50 | ||
| | |$200 | ||
| | |$400 | ||
| | |$1000 | ||
| | |$2500 | ||
| | |$5000 | ||
|- | |- | ||
|Run Boost | |Run Boost | ||
| | |5% | ||
| | |5% | ||
| | |10% | ||
| | |10% | ||
| | |15% | ||
| | |20% | ||
| | |20% | ||
|- | |- | ||
|Pest Control Bonus Points | |Pest Control Bonus Points | ||
| | |(+1) | ||
| | |(+1) | ||
| | |(+3) | ||
| | |(+3) | ||
| | |(+4) | ||
| | |(+5) | ||
| | |(+5) | ||
|- | |- | ||
|God Wars Chambers Killcount Requirement | |God Wars Chambers Killcount Requirement | ||
| | |30 | ||
| | |25 | ||
| | |20 | ||
| | |15 | ||
| | |15 | ||
| | |15 | ||
| | |10 | ||
|- | |- | ||
|Chance to Save Tokens in Warriors Guild | |Chance to Save Tokens in Warriors Guild | ||
| | |10% | ||
| | |10% | ||
| | |15% | ||
| | |15% | ||
| | |20% | ||
| | |25% | ||
| | |25% | ||
|- | |- | ||
|Personal Death Time Extended | |Personal Death Time Extended | ||
| | |(+2 Minutes) | ||
| | |(+3 Minutes) | ||
| | |(+4 Minutes) | ||
| | |(+5 Minutes) | ||
| | |(+6 Minutes) | ||
| | |(+7 Minutes) | ||
| | |(+8 Minutes) | ||
|- | |- | ||
|Farming Patches Auto-Composted | |Farming Patches Auto-Composted | ||
| | |None | ||
| | |Normal | ||
| | |Normal | ||
| | |Normal | ||
| | |Super | ||
| | |Super | ||
| | |Super | ||
|- | |- | ||
|Double Rewards from Crystal Chest | |Double Rewards from Crystal Chest | ||
| | |10% | ||
| | |10% | ||
| | |15% | ||
| | |15% | ||
| | |20% | ||
| | |25% | ||
| | |25% | ||
|- | |- | ||
|Restore Box Cooldown | |Restore Box Cooldown | ||
| | |7 Minutes | ||
| | |6 Minutes | ||
| | |5 Minutes | ||
| | |4 Minutes | ||
| | |2 Minutes | ||
| | |1 Minute | ||
| | |None | ||
|- | |- | ||
|Increased Farming Yield | |Increased Farming Yield | ||
| | |None | ||
| | |None | ||
| | |(+1) | ||
| | |(+1) | ||
| | |(+1) | ||
| | |(+1) | ||
| | |(+1) | ||
|- | |- | ||
|Increased Marks of Grace Chance (%) | |Increased Marks of Grace Chance (%) | ||
| | |None | ||
| | |10% | ||
| | |10% | ||
| | |10% | ||
| | |10% | ||
| | |10% | ||
| | |10% | ||
|- | |- | ||
|Bonus Vote Points | |Bonus Vote Points | ||
| | |None | ||
| | |None | ||
| | |1.5x | ||
| | |1.5x | ||
| | |1.5x | ||
| | |1.5x | ||
| | |2x | ||
|- | |- | ||
|Price for Zahur's Services | |Price for Zahur's Services | ||
| | |150gp | ||
| | |125gp | ||
| | |100gp | ||
| | |75gp | ||
| | |50gp | ||
| | |Free | ||
| | |Free | ||
|- | |- | ||
|Yell Cooldown | |Yell Cooldown | ||
| | |2 Minutes | ||
| | |1 Minute | ||
| | |45 Seconds | ||
| | |30 Seconds | ||
| | |15 Seconds | ||
| | |5 Seconds | ||
| | |None | ||
|- | |- | ||
|Boosted Superior Slayer Spawn Rate (%) | |Boosted Superior Slayer Spawn Rate (%) | ||
| | |None | ||
| | |None | ||
| | |None | ||
| | |10% | ||
| | |10% | ||
| | |10% | ||
| | |10% | ||
|- | |- | ||
|Extra Favorites Teleport | |Extra Favorites Teleport | ||
| | |None | ||
| | |(+1) | ||
| | |(+1) | ||
| | |(+1) | ||
| | |(+2) | ||
| | |(+2) | ||
| | |(+2) | ||
|- | |- | ||
|Extra Roll at Wintertodt | |Extra Roll at Wintertodt | ||
| | |None | ||
| | |(+1 Roll) | ||
| | |(+1 Roll) | ||
| | |(+1 Roll) | ||
| | |(+2 Rolls) | ||
| | |(+2 Rolls) | ||
| | |(+2 Rolls) | ||
|- | |- | ||
|Extra Daily Challenge Slot | |Extra Daily Challenge Slot | ||
| | |None | ||
| | |(+1) | ||
| | |(+1) | ||
| | |(+1) | ||
| | |(+2) | ||
| | |(+2) | ||
| | |(+2) | ||
|- | |- | ||
|Birdhouse Timers | |Birdhouse Timers | ||
| | |45 Minutes | ||
| | |40 Minutes | ||
| | |35 Minutes | ||
| | |30 Minutes | ||
| | |25 Minutes | ||
| | |20 Minutes | ||
| | |20 Minutes | ||
|- | |- | ||
|Xeric's Wisdom (Default +25%) | |Xeric's Wisdom (Default +25%) | ||
| | |(+27%) | ||
| | |(+30%) | ||
| | |(+33%) | ||
| | |(+36%) | ||
| | |(+40%) | ||
| | |(+45%) | ||
| | |(+60%) | ||
|- | |- | ||
|Dwarf Multicannon Space (Default 30) | |Dwarf Multicannon Space (Default 30) | ||
| | |40 | ||
| | |50 | ||
| | |60 | ||
| | |70 | ||
| | |90 | ||
| | |90 | ||
| | |100 | ||
|- | |- | ||
|Total Preset Slots (Default 2) | |Total Preset Slots (Default 2) | ||
| | |4 | ||
| | |6 | ||
| | |8 | ||
| | |10 | ||
| | |12 | ||
| | |14 | ||
| | |16 | ||
|- | |- | ||
|Clue Caskets Bonus | |Clue Caskets Bonus | ||
| | |(+3%) | ||
| | |(+6%) | ||
| | |(+9%) | ||
| | |(+12%) | ||
| | |(+15%) | ||
| | |(+18%) | ||
| | |(+21%) | ||
|- | |- | ||
|Barrows Rewards Bonus (Double Loot) | |Barrows Rewards Bonus (Double Loot) | ||
| | |None | ||
| | |None | ||
| | |(+20%) | ||
| | |(+20%) | ||
| | |(+20%) | ||
| | |(+20%) | ||
| | |(+20%) | ||
|- | |- | ||
|Discount on Points Lost in Raid When Dying | |Discount on Points Lost in Raid When Dying | ||
| | |5% | ||
| | |10% | ||
| | |10% | ||
| | |15% | ||
| | |30% | ||
| | |40% | ||
| | |50% | ||
|- | |- | ||
|Larran's Key Drop Boost (on task in Wilderness) | |Larran's Key Drop Boost (on task in Wilderness) | ||
| | |5% | ||
| | |10% | ||
| | |15% | ||
| | |20% | ||
| | |25% | ||
| | |30% | ||
| | |40% | ||
|- | |- | ||
|Barrows Rewards Bonus (Triple Loot) | |Barrows Rewards Bonus (Triple Loot) | ||
| | |None | ||
| | |None | ||
| | |None | ||
| | |None | ||
| | |None | ||
| | |(+30%) | ||
| | |(+30%) | ||
|- | |- | ||
|Coal Bag Capacity | |Coal Bag Capacity | ||
| | |56 | ||
| | |100 | ||
| | |175 | ||
| | |250 | ||
| | |500 | ||
| | |600 | ||
| | |750 | ||
|- | |- | ||
|Bank Capacity (Total) | |Bank Capacity (Total) | ||
| | |600 | ||
| | |800 | ||
| | |900 | ||
| | |1,000 | ||
| | |1,300 | ||
| | |1,500 | ||
| | |1,800 | ||
|- | |- | ||
|Extra Bonus Blood Money | |Extra Bonus Blood Money | ||
| | |5% | ||
| | |10% | ||
| | |15% | ||
| | |20% | ||
| | |30% | ||
| | |40% | ||
| | |50% | ||
|- | |- | ||
|Extra Time in Tears of Guthix Minigame | |Extra Time in Tears of Guthix Minigame | ||
| | |10 Seconds | ||
| | |20 Seconds | ||
| | |25 Seconds | ||
| | |30 Seconds | ||
| | |45 Seconds | ||
| | |55 Seconds | ||
| | |70 Seconds | ||
|- | |- | ||
|Extra Chance to Find a Pet | |Extra Chance to Find a Pet | ||
| | |1% | ||
| | |3% | ||
| | |6% | ||
| | |10% | ||
| | |10% | ||
| | |12% | ||
| | |15% | ||
|- | |- | ||
|Start Fight Caves at Wave 31 | |Start Fight Caves at Wave 31 | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
|- | |- | ||
|Remove Skull via Restoration Box | |Remove Skull via Restoration Box | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
|- | |- | ||
|Auto Pickup Marks of Grace (Rooftop Agility) | |Auto Pickup Marks of Grace (Rooftop Agility) | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
|- | |- | ||
|Ability to use noted coal when smelting | |Ability to use noted coal when smelting | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
|- | |- | ||
|Receive noted bar drops from metal dragons | |Receive noted bar drops from metal dragons | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
|- | |- | ||
|Free Pet Insurance (After 2 pets insured) | |Free Pet Insurance (After 2 pets insured) | ||
| | | | ||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
|- | |- | ||
|Private Red Chinchompa Hunting Ground | |Private Red Chinchompa Hunting Ground | ||
| | | | ||
| | | | ||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
|- | |- | ||
|No heat damage taken in Karuulm Slayer dungeon | |No heat damage taken in Karuulm Slayer dungeon | ||
| | | | ||
| | | | ||
| | | | ||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
|- | |- | ||
|Free Wilderness Resource Area Access | |Free Wilderness Resource Area Access | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
|- | |- | ||
|Receive noted bars at blast furnace | |Receive noted bars at blast furnace | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
|- | |- | ||
|DI Zone Access | |DI Zone Access | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
| | | ✓ | ||
|- | |- | ||
|RDI Zone Access | |RDI Zone Access | ||
| | | | ||
| | | | ||
| | | | ||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
|- | |- | ||
|LDI Zone Access | |LDI Zone Access | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
|- | |- | ||
|UDI Zone Access | |UDI Zone Access | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| ✓ | |||
|} | |} |
edits