Near-Reality:Grand Exchange Market Watch
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
The Grand Exchange Market Watch is a guide and information resource for you to track prices and other information for items traded on the Grand Exchange within Old School Near-Reality. The information here is obtained from other traders and players who use the exchange, and you are encouraged to help participate in sharing this trading information.
Market indices[edit | edit source]
The following are some "average prices" to try and get an idea of the general health of Old School Near-Reality's economy. Below are the guide prices for items on the Grand Exchange.
Bossing Indices[edit | edit source]
For the time being, Wintertodt, Zalcano, and Tempoross will not have indicies created, as their loot currently scales with level.
Items by skill[edit | edit source]
| Skill | Details | ||
|---|---|---|---|
|  | Construction | Building and garden supplies | |
| File:Mahogany bookcase (flatpack).png | Construction flatpacks | Construction flatpacks | |
|  | Cooking | Food and ingredients | |
|  | Crafting | Leather, jewellery, and crafting items | |
|  | Farming | Seeds, saplings, produce, and farming tools | |
|  | Firemaking | Light sources and logs | |
|  | Fishing | Fish, baits, fishing equipment and boosts | |
|  | Fletching | Logs, unstrung bows, ammunition and boosts | |
|  | Herblore | Herbs, potions and ingredients | |
|  | Hunter | Camouflage gear, supplies, drops, baits, and boosts | |
|  | Magic | Runes, wizard clothing and staves | |
|  | Melee armour | Melee armour and accessories | |
|  | Melee weapons | Melee weapons | |
|  | Mining | Pickaxes, ores, gems and essence | |
|  | Prayer | Bones, potions, prayer armour, prayer items | |
|  | Ranged | Ranged weapons, ammunitions, armour and cannon parts | |
|  | Runecraft | Runes, essence, talismans and tiaras | |
|  | Slayer | Slayer equipment, drops, and boosts | |
|  | Smithing | Ores, bars, weapons, armour and fletching items | |
|  | Woodcutting | Logs, hatchets, jungle area necessities and boosts | |
Other items[edit | edit source]
| Items | Details | ||
|---|---|---|---|
| File:3rd age longsword.png | Treasure Trails | Coveted items from Treasure Trails | |
| File:Godsword blade.png | God Wars Dungeon | Items related to the God Wars Dungeon | |
| File:Golden statuette.png | Non-combat minigames | Items related to various minigames, except combat minigames | |
| File:Dharok's greataxe.png | Combat minigames | Items related to combat minigames | |
| File:Blue partyhat.png | Seasonal | Items related to seasonal content: holiday events and leagues | |
|  | Raids | Items related to Raids | |
|  | Most traded items | Items which have been in the top 100 most traded list | |
| File:3rd age druidic robe top.png | Most expensive items | Items which have been in the top 300 most expensive list | |
|  | Alchemy items | Items which can be profitable with High Level Alchemy (and Low Level Alchemy | |
| File:Pot.png | General Store items | Items which can be profitable by sale to a general store | |
| File:White apron.png | Non-combat clothing | Non-combat clothing | |
| File:Gilded armour set (lg).png | Item Sets | Packaged Item Sets | |
| File:Vial of water.png | Potions | Potions and their different dosage variants | |
| File:Old school bond.png | Miscellaneous items | Items not otherwise categorised | |



























