Weight: Difference between revisions

Jump to navigation Jump to search
1,013 bytes removed ,  11:43, 9 November 2022
no edit summary
No edit summary
No edit summary
Line 99: Line 99:
{{Reflist|group=d}}
{{Reflist|group=d}}


==Weighing==
Since some items' weights which have fractions are rounded off in the Equipment Stats screen, it's hard to tell the real weight. However, there are some weights to help find out the precise weight of an item.
{| class="wikitable align-center-1 align-right-3"
! colspan="2" |Item 1
! colspan="2" |Item 2
!Weight (kg)
|-
|{{plinkt|Bones}}
|{{plinkt|Bread}}
|[[Special:SearchByProperty/Weight/0.500|0.500]]
|-
|{{plinkt|Shrimps}}
|{{plinkt|Cake tin}}
|[[Special:SearchByProperty/Weight/0.100|0.100]]
|-
|{{plinkt|Tomato}}
|{{plinkt|Burnt shrimp}}
|[[Special:SearchByProperty/Weight/0.080|0.080]]
|-
|{{plinkt|Vial of water}}
|{{plinkt|Egg}}
|[[Special:SearchByProperty/Weight/0.020|0.020]]
|-
|{{plinkt|Brass key}}
|{{plinkt|Lockpick}}{{(m)}}
|[[Special:SearchByProperty/Weight/0.010|0.010]]
|-
|{{plinkt|Wool}}
|{{plinkt|Uncut sapphire}}
|[[Special:SearchByProperty/Weight/0.003|0.003]]
|-
|{{plinkt|Mith grapple}}{{(m)}}
|{{plinkt|Al kharid flyer}}
|[[Special:SearchByProperty/Weight/0.001|0.001]]
|}


==References==
==References==

Navigation menu