|
|
| Line 4: |
Line 4: |
| __TOC__ | | __TOC__ |
|
| |
|
| ==Skilling Perks== | | ==Skilling & Resource Gathering== |
| {|align="center" class="wikitable sortable lighttable" | | {|align="center" class="wikitable sortable lighttable" |
| !colspan="2"|Name | | !colspan="2"|Name |
| Line 12: |
Line 12: |
| |[[File:Barbarian Fisher detail.png|75x75px|center]] | | |[[File:Barbarian Fisher detail.png|75x75px|center]] |
| |Barbarian Fisher | | |Barbarian Fisher |
| |Provides a 50% chance to receive equal strength and agility experience upon catching a fish. | | |Bonus Str/Agil XP while fishing |
| |2,000 Points | | |2,000 Points |
| |- | | |- |
| |[[File:Bone-cruncher.png|75x75px|center]] | | |[[File:Bone-cruncher.png|75x75px|center]] |
| |Bone Cruncher | | |Bone Cruncher |
| |Provides a 25% chance to save bones. (stacks with Wilderness Altar) | | |25% Chance to preserve bones. (stacks with Wilderness Altar) |
| |2,000 Points | | |2,000 Points |
| |- | | |- |
| |[[File:Blessed-from-above.png|75x75px|center]] | | |[[File:Blessed-from-above.png|75x75px|center]] |
| |Blessed From Above | | |Blessed From Above |
| |Provides a 300% XP boost when using the Ash Sanctifier, Bonecrusher or Bonecrusher necklace. | | |300% XP boost from bone/soul/ash sanctifiers |
| |3,000 Points | | |3,000 Points |
| |- | | |- |
| |[[File:No-one's-home.png|75x75px|center]] | | |[[File:No-one's-home.png|75x75px|center]] |
| |No One's Home | | |No One's Home |
| |Provides a 100% increase in XP at the AFK Zone. | | |Double AFK zone XP |
| |2,500 Points | | |2,500 Points |
| |- | | |- |
| |[[File:Master-of-the-craft.png|75x75px|center]] | | |[[File:Master-of-the-craft.png|75x75px|center]] |
| |Master of the Craft | | |Master of the Craft |
| |Provides a 2x speed boost when smithing, fletching or gem cutting. | | |2× Smithing/fletching/gem cutting speed |
| |3,000 Points | | |3,000 Points |
| |- | | |- |
| |[[File:1st-impressions.png|75x75px|center]] | | |[[File:1st-impressions.png|75x75px|center]] |
| |First IMPressions | | |First IMPressions |
| |Provides a 100% increase to loot from Impling Jars. | | |Double loot from Impling jars |
| |2,000 Points | | |2,000 Points |
| |-
| |
| |[[File:Run-forrest-run.png|75x75px|center]]
| |
| |Run Forrest, Run!
| |
| |Provides infinite run energy. (excluding Wilderness Areas)
| |
| |1,500 Points
| |
| |- | | |- |
| |[[File:Mixologist.png|75x75px|center]] | | |[[File:Mixologist.png|75x75px|center]] |
| |Mixologist | | |Mixologist |
| |Provides a 30% chance to make two potions instead of one. | | |30% Chance for 2 potions |
| |5,000 Points | | |5,000 Points |
| |- | | |- |
| |[[File:Swissarmyman.png|75x75px|center]] | | |[[File:Swissarmyman.png|75x75px|center]] |
| |SwissArmyMan | | |SwissArmyMan |
| |Provides the ability to chop, mine and catch without tools. | | |No tools required for gathering |
| |3,500 Points | | |3,500 Points |
| |- | | |- |
| |[[File:Sleight-of-hand.png|75x75px|center]] | | |[[File:Sleight-of-hand.png|75x75px|center]] |
| |Sleight of Hand | | |Sleight of Hand |
| |Provides the ability to automatically re-pickpocket an NPC until you can no longer do so. | | |Auto-repickpocket until fail |
| |5,000 Points | | |5,000 Points |
| |- | | |- |
| |[[File:Familiars-fortune.png|75x75px|center]] | | |[[File:Familiars-fortune.png|75x75px|center]] |
| |Familiar's Fortune | | |Familiar's Fortune |
| |Skilling pets provide a 50% XP boost to their asscociated skill when equipped. | | |50% XP bonus when skilling with pets |
| |10,000 Points | | |10,000 Points |
| |- | | |- |
| |[[File:Farmers-fortune.png|75x75px|center]] | | |[[File:Farmers-fortune.png|75x75px|center]] |
| |Farmer's Fortune | | |Farmer's Fortune |
| |Provides a 20% chance to preserve a seed or sapling when being planted into a patch. | | |20% Chance to preserve seeds/saplings |
| |1,500 Points | | |1,500 Points |
| |} | | |} |
|
| |
|
| ==Combat/Pvm Perks== | | |
| | ==Combat DPS & Damage Scaling== |
| {|align="center" class="wikitable sortable lighttable" | | {|align="center" class="wikitable sortable lighttable" |
| !colspan="2"|Name | | !colspan="2"|Name |
| Line 79: |
Line 75: |
| |[[File:Draw-partner.png|75x75px|center]] | | |[[File:Draw-partner.png|75x75px|center]] |
| |Draw, Partner | | |Draw, Partner |
| |Provides a 1 tick increase for all crossbow weapons. | | |1+ Tick speed on crossbows |
| |10,000 Points | | |10,000 Points |
| |- | | |- |
| |[[File:Dharoks-blessing.png|75x75px|center]] | | |[[File:Dharoks-blessing.png|75x75px|center]] |
| |Dharok's Blessing | | |Dharok's Blessing |
| |Provides a 10% damage boost when fighting under 10 hitpoints. | | | +10% Damage at <10 HP |
| |7,500 Points | | |7,500 Points |
| |-
| |
| |[[File:Rev-it-up.png|75x75px|center]]
| |
| |Rev' it up
| |
| |Provides a 2x boost to coins and ether dropped by revenants.
| |
| |2,500 Points
| |
| |-
| |
| |[[File:No-pet-debt.png|75x75px|center]]
| |
| |No Pet Debt
| |
| |Provides a passive 100% increase to pet drop rates.
| |
| |10,000 Points
| |
| |-
| |
| |[[File:Crystal-catalyst.png|75x75px|center]]
| |
| |Crystal Catalyst
| |
| |Provides an additional roll when completing the Gauntlet.
| |
| |4,000 Points
| |
| |-
| |
| |[[File:Im-rubber-youre-glue.png|75x75px|center]]
| |
| |I'm Rubber, You're Glue
| |
| |Provides a permanent ring of recoil effect (does not stack with actual ring).
| |
| |4,000 Points
| |
| |- | | |- |
| |[[File:Lunar-enthusiast.png|75x75px|center]] | | |[[File:Lunar-enthusiast.png|75x75px|center]] |
| |Lunar Enthusiast | | |Lunar Enthusiast |
| |Provides a boost that doubles vengeance damage. (150%) | | | +150% Vengeance damage |
| |5,000 Points | | |5,000 Points |
| |- | | |- |
| |[[File:Hammer-down.png|75x75px|center]] | | |[[File:Hammer-down.png|75x75px|center]] |
| |Hammer Down | | |Hammer Down |
| |Provides a 15% damage boost to the DWH & Elder Maul spec. with a min damage of 5. | | | +15% DWH & Elder Maul spec dmg (min hit 5) |
| |6,000 Points | | |6,000 Points |
| |- | | |- |
| |[[File:Slayers-spite.png|75x75px|center]] | | |[[File:Slayers-spite.png|75x75px|center]] |
| |Slayer's Spite | | |Slayer's Spite |
| |Provides a 5% damage and accuracy boost when wearing a Slayer Helmet. | | | +5% Damage/accuracy with Slayer Helm |
| |4,000 Points | | |4,000 Points |
| |-
| |
| |[[File:Daga-who.png|75x75px|center]]
| |
| |Daga-WHO?
| |
| |Provides an ability to damage Dagannoth Kings with any combat style.
| |
| |1,500 Points
| |
| |-
| |
| |[[File:Hoarder-mentality.png|75x75px|center]]
| |
| |Hoarder Mentality
| |
| |Causes dragons to now drop bones and hides as their noted form.
| |
| |2,000 Points
| |
| |-
| |
| |[[File:Corporeal-scrutiny.png|75x75px|center]]
| |
| |Corporeal Scrutiny
| |
| |Provides a passive ability that allows all Osmumten's Fang & Ghrazi Rapier to damage Corporeal Beast.
| |
| |3,500 Points
| |
| |- | | |- |
| |[[File:Relentless-precision.png|75x75px|center]] | | |[[File:Relentless-precision.png|75x75px|center]] |
| |Relentless Precision | | |Relentless Precision |
| |With a Twisted Bow, provides a 1/5 chance to double hit, a 1/5 chance to bypass defense, and 1/25 chance to do both effects. | | | Twisted Bow: double-hit / def-bypass / combo proc |
| |35,000 Points | | |35,000 Points |
| |- | | |- |
| |[[File:Four-sure.png|75x75px|center]] | | |[[File:Four-sure.png|75x75px|center]] |
| |Four? Sure! | | |Four? Sure! |
| |Using a Scythe of Vitur no longer consumes charges and guarantees a fourth hit. | | | Scythe always 4 hits, no charges |
| |35,000 Points | | |35,000 Points |
| |- | | |- |
| |[[File:Divine-healing.png|75x75px|center]] | | |[[File:Divine-healing.png|75x75px|center]] |
| |Divine Healing | | |Divine Healing |
| |When using Tumeken's Shadow, provides a 1/5 chance to heal HP, 1/5 chance to heal prayer, and 1/25 chance to do both effects. | | | Tumeken’s Shadow heals HP/prayer occasionally |
| |35,000 Points | | |35,000 Points |
| | |} |
| | |
| | ==Defensive & Utility Combat== |
| | {|align="center" class="wikitable sortable lighttable" |
| | !colspan="2"|Name |
| | !Effect |
| | !Cost |
| | |- |
| | |[[File:Im-rubber-youre-glue.png|75x75px|center]] |
| | |I'm Rubber, You're Glue |
| | |Permanent recoil effect |
| | |4,000 Points |
| | |- |
| | |[[File:Corporeal-scrutiny.png|75x75px|center]] |
| | |Corporeal Scrutiny |
| | |Fang & Rapier can hit Corp |
| | |3,500 Points |
| | |- |
| | |[[File:Daga-who.png|75x75px|center]] |
| | |Daga-WHO? |
| | |Damage any Dagannoth King regardless of style |
| | |1,500 Points |
| | |- |
| | |[[File:Double-tap.png|75x75px|center]] |
| | |Double Tap |
| | |Cannon 20% chance to double fire |
| | |2,500 Points |
| |- | | |- |
| |[[File:Double-tap.png|75x75px|center]] | | |[[File:Double-tap.png|75x75px|center]] |
| Line 156: |
Line 144: |
| |Provides a 20% chance for your cannon to shoot two cannonballs at once. | | |Provides a 20% chance for your cannon to shoot two cannonballs at once. |
| |2,500 Points | | |2,500 Points |
| | |} |
| | |
| | ==Loot & Economy Boosts== |
| | {|align="center" class="wikitable sortable lighttable" |
| | !colspan="2"|Name |
| | !Effect |
| | !Cost |
| |- | | |- |
| |[[File:Lethal-attachment.png|75x75px|center]] | | |[[File:Rev-it-up.png|75x75px|center]] |
| |Lethal Attachment
| | |Rev' it up |
| |Provides the ability that revenant weapons no longer require ether charges to use.
| | |2× Coins & ether from revenants |
| |2,000 Points
| |
| |-
| |
| |[[File:Crushing-blow.png|75x75px|center]]
| |
| |Crushing Blow
| |
| |Provides a passive effect that causes crush attacks to ignore 5% of enemy defence.
| |
| |5,000 Points
| |
| |-
| |
| |[[File:No-shard-required-1.png|75x75px|center]]
| |
| |No Shard Required I | |
| |Grants the blood fury effect for melee damage without requiring the equipment. (10% proc rate)
| |
| |25,000 Points
| |
| |-
| |
| |[[File:Special-breed.png|75x75px|center]]
| |
| |Special Breed
| |
| |Provides a 10% increase in special attack energy regen speed.
| |
| |5,000 Points
| |
| |-
| |
| |[[File:Animal-tamer.png|75x75px|center]]
| |
| |Animal Tamer
| |
| |Provides a 2% drop rate boost when an animal is following you.
| |
| |10,000 Points
| |
| |-
| |
| |[[File:The-pointy-end.png|75x75px|center]]
| |
| |The Pointy End
| |
| |Using a stab weapon ignores 5% of the enemy target's defense (PVM).
| |
| |5,000 Points | |
| |-
| |
| |[[File:Hash-slinging-slasher.png|75x75px|center]]
| |
| |Hash Slinging Slasher
| |
| |Using a slash weapon ignores 5% of the enemy target's defense (PVM).
| |
| |5,000 Points
| |
| |-
| |
| |[[File:Holier-than-thou.png|75x75px|center]]
| |
| |Holier Than Thou
| |
| |Provides a passive 15% damage boost to the Angel of Death.
| |
| |2,500 Points | | |2,500 Points |
| |- | | |- |
| |[[File:Brawn-of-justice.png|75x75px|center]] | | |[[File:No-pet-debt.png|75x75px|center]] |
| |Brawn of Justice | | |No Pet Debt |
| |Wearing full Justiciar in ToB grants a 20% damage, accuracy, and defense boost. | | |2× Pet drop rate |
| |7,500 Points
| |
| |-
| |
| |[[File:Vigour-of-inquistition.png|75x75px|center]]
| |
| |Vigour of Inquisition
| |
| |Provides a 5% damage and accuracy boost to any crush attack when wearing a full set of Inquisitor armor.
| |
| |12,500 Points
| |
| |-
| |
| |[[File:Infaliable-shackles.png|75x75px|center]]
| |
| |Infaliable Shackles
| |
| |Spell attacks with a freeze effect will always land against non-frozen NPCs.
| |
| |10,000 Points | | |10,000 Points |
| |- | | |- |
| |[[File:Ignorance-is-bliss.png|75x75px|center]] | | |[[File:Crystal-catalyst.png|75x75px|center]] |
| |Ignorance is Bliss | | |Crystal Catalyst |
| |Provides a passive effect to remove Phantom Muspah's prayer shield. | | |Extra loot roll in Gauntlet |
| |3,000 Points | | |4,000 Points |
| |- | | |- |
| |[[File:Infaliable-shackles.png|75x75px|center]] | | |[[File:Hoarder-mentality.png|75x75px|center]] |
| |Infaliable Shackles | | |Hoarder Mentality |
| |Spell attacks with a freeze effect will always land against non-frozen NPCs. | | |Dragons drop noted bones/hides |
| |10,000 Points | | |2,000 Points |
| | |} |
| | |
| | ==Mobility & QoL== |
| | {|align="center" class="wikitable sortable lighttable" |
| | !colspan="2"|Name |
| | !Effect |
| | !Cost |
| |- | | |- |
| |[[File:Minions-might.png|75x75px|center]] | | |[[File:Run-forrest-run.png|75x75px|center]] |
| |Minion's Might | | |Run Forrest, Run! |
| |Boss pets give a 10% damage & accuracy boost to the asscoitated boss when equipped. | | |Infinite run outside Wilderness |
| |15,000 Points | | |1,500 Points |
| |- | | |- |
| |[[File:Soul-stealer.png|75x75px|center]] | | |[[File:No-one's-home.png|75x75px|center]] |
| |Soul Stealer
| | |No One's Home |
| |Your minimum hit is now increased by 10% of your maximum hit rounded up.
| | |Double AFK zone XP |
| |15,000 Points
| |
| |-
| |
| |[[File:Slayers-sovereignty.png|75x75px|center]]
| |
| |Slayer's Sovereignty
| |
| |Slayer helm and statue passive effects now work off task.
| |
| |10,000 Points
| |
| |-
| |
| |[[File:Holy-intervention-1.png|75x75px|center]]
| |
| |Holy Intervention I | |
| |Reduces prayer drain speed by 10%.
| |
| |7,500 Points
| |
| |-
| |
| |[[File:Holy-intervention-2.png|75x75px|center]]
| |
| |Holy Intervention II
| |
| |Reduces prayer drain speed by another 15% (25% total).
| |
| |15,000 Points
| |
| |-
| |
| |[[File:Holy-intervention-3.png|75x75px|center]]
| |
| |Holy Intervention III
| |
| |Reduces prayer drain speed by another 25% (50% total).
| |
| |25,000 Points
| |
| |-
| |
| |[[File:No-shard-required-1.png|75x75px|center]]
| |
| |No Shard Required II
| |
| |Grants the blood fury effect for ranged damage without requiring the equipment. (10% proc rate).
| |
| |25,000 Points
| |
| |-
| |
| |[[File:No-shard-required-1.png|75x75px|center]]
| |
| |No Shard Required III
| |
| |Grants the blood fury effect for magic damage without requiring the equipment. (10% proc rate).
| |
| |25,000 Points
| |
| |-
| |
| |[[File:Cant-be-axed.png|75x75px|center]]
| |
| |Can't Be Axed
| |
| |Vardorvis' axes no longer cause bleed and deal 33% less impact damage.
| |
| |3,500 Points
| |
| |-
| |
| |[[File:Duke-danger.png|75x75px|center]] | |
| |Duke Danger
| |
| |Reduce Duke special attack by 66% & wearing a gas mask of any form prevents gas vent damage.
| |
| |5,000 Points
| |
| |-
| |
| |[[File:Unholy-intervention.png|75x75px|center]]
| |
| |Unholy Intervention
| |
| |The special attacks of Demonic Gorillas will now heal you instead of damage you.
| |
| |2,500 Points | | |2,500 Points |
| |-
| |
| |[[File:No-pet-debt.png|75x75px|center]]
| |
| |No More Holes
| |
| |The Giant Mole will now stop digging when fighting you.
| |
| |3,500 Points
| |
| |-
| |
| |[[File:Divined-defense.png|75x75px|center]]
| |
| |Divine Defense
| |
| |Removes the prayer drain side effect from Divine Spirit Shield passive ability (PVM only).
| |
| |50,000 Points
| |
| |} | | |} |
|
| |
|
| ==Misc Perks== | | ==Pet & Companion Perks== |
| {|align="center" class="wikitable sortable lighttable" | | {|align="center" class="wikitable sortable lighttable" |
| !colspan="2"|Name | | !colspan="2"|Name |
| Line 294: |
Line 196: |
| !Cost | | !Cost |
| |- | | |- |
| |[[File:Locksmith.png|75x75px|center]] | | | [[File:No-pet-debt.png|75x75px|center]] |
| |Locksmith | | | No Pet Debt |
| |Provides a 30% chance to save a crystal key when opening the crystal chest. | | | 2× Pet drop rate |
| |2,500 Points | | |10,000 Points |
| |- | | |- |
| |[[File:I-voted.png|75x75px|center]] | | |[[File:Familiars-fortune.png|75x75px|center]] |
| |I Voted | | |Familiar's Fortune |
| |Provides a 30% chance to double vote rewards when claiming. | | |50% XP Bonus with skilling pets |
| |1,000 Points | | |10,000 Points |
| |} | | |} |
| <!---===References=== | | <!---===References=== |
| <references />--> | | <references />--> |