52
edits
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
! [[File:topaz.png|15px]] Topaz <br>$10 !! [[File:sapphire.png|15px]] Sapphire <br>$25 !! [[File:emerald.png|15px]] Emerald <br>$50 !! [[File:ruby.png|15px]] Ruby <br>$100 !! [[File:diamond.png|15px]] Diamond <br>$250 !! [[File:dstone.png|15px]] Dragonstone <br>$500 !! [[File:onyx.png|15px]] Onyx <br>$1,000 !! [[File:zenyte.png|15px]] Zenyte <br>$2,500 !! [[File:enchanted.png|15px]] Enchanted <br>$5,000 !! [[File:gold.png|15px]] Gold <br>$7,500 !! [[File:eternal.png|15px]] Eternal <br>$10,000 !! [[File:nebula.png|15px]] Nebula <br>$15,000 !! [[File:catalytic.png|15px]] Catalytic <br>$25,000 | ! [[File:topaz.png|15px]] Topaz <br>$10 !! [[File:sapphire.png|15px]] Sapphire <br>$25 !! [[File:emerald.png|15px]] Emerald <br>$50 !! [[File:ruby.png|15px]] Ruby <br>$100 !! [[File:diamond.png|15px]] Diamond <br>$250 !! [[File:dstone.png|15px]] Dragonstone <br>$500 !! [[File:onyx.png|15px]] Onyx <br>$1,000 !! [[File:zenyte.png|15px]] Zenyte <br>$2,500 !! [[File:enchanted.png|15px]] Enchanted <br>$5,000 !! [[File:gold.png|15px]] Gold <br>$7,500 !! [[File:eternal.png|15px]] Eternal <br>$10,000 !! [[File:nebula.png|15px]] Nebula <br>$15,000 !! [[File:catalytic.png|15px]] Catalytic <br>$25,000 | ||
|- | |- | ||
| | |Blood Money boost on kills | ||
| | |5% | ||
| | |8% | ||
| | |12% | ||
| | |17% | ||
| | |21% | ||
| | |25% | ||
| | |30% | ||
| | |50% | ||
| | |70% | ||
| | |100% | ||
| | |125% | ||
| | |150% | ||
| | |200% | ||
|- | |||
|Drop Rate boost (uniques & pets) | |||
|❌ | |||
|2% | |||
|3% | |||
|4% | |||
|5% | |||
|6% | |||
|8% | |||
|10% | |||
|12% | |||
|14% | |||
|16% | |||
|18% | |||
|20% | |||
|- | |||
|Extra Preset slots | |||
|3 | |||
|3 | |||
|5 | |||
|7 | |||
|7 | |||
|9 | |||
|11 | |||
|13 | |||
|15 | |||
|15 | |||
|15 | |||
|15 | |||
|15 | |||
|- | |||
|Prayer Drain Resistance (outside wild) | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|1.5x | |||
|2x | |||
|2.5x | |||
|3x | |||
|3.5x | |||
|4x | |||
|4.5x | |||
|5x | |||
|- | |- | ||
|Another benefit | |Another benefit | ||
Line 48: | Line 93: | ||
|✅ | |✅ | ||
|✅ | |✅ | ||
|} | |} | ||
edits