67
edits
No edit summary |
No edit summary |
||
Line 88: | Line 88: | ||
|60s | |60s | ||
|30s | |30s | ||
| | |0s | ||
| | |0s | ||
| | |0s | ||
| | |0s | ||
| | |0s | ||
| | |0s | ||
| | |0s | ||
| | |0s | ||
| | |0s | ||
|- | |- | ||
|Spec % Recharge upon killing a player in Edge | |Spec % Recharge upon killing a player in Edge | ||
Line 150: | Line 150: | ||
|20s | |20s | ||
|10s | |10s | ||
| | |0s | ||
| | |0s | ||
| | |0s | ||
| | |0s | ||
| | |0s | ||
| | |0s | ||
| | |0s | ||
|- | |- | ||
|Another benefit | |Another benefit |
edits