199
edits
No edit summary |
No edit summary |
||
Line 421: | Line 421: | ||
|0 | |0 | ||
|79 | |79 | ||
|0 | |||
|0 | |||
|3 | |||
|- | |||
|[[File:Chaotic Maul.png|30px]] Chaotic Maul | |||
|0 | |||
|0 | |||
|122 | |||
|–4 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|140 | |||
|0 | |0 | ||
|0 | |0 | ||
Line 431: | Line 447: | ||
The Chaotic Rapier is a rare drop obtainable from [[Wild Mole]]. Its special attack launches deals three rapid hits with varied strength and a 10% chance to ignore defense in PvM combat, costing 100% special attack energy. | The Chaotic Rapier is a rare drop obtainable from [[Wild Mole]]. Its special attack launches deals three rapid hits with varied strength and a 10% chance to ignore defense in PvM combat, costing 100% special attack energy. | ||
The Chaotic Maul is a rare drop obtainable from the Plane-freezer Lakhrahnaz. Its special attack lowers the target's current defense level by 45% on a successful hit in PvM combat, costing 100% special attack energy. | |||
=='''Armour & Gear'''== | =='''Armour & Gear'''== | ||
Line 559: | Line 577: | ||
|- | |- | ||
|[[File:Merciless Shield.png|30px]] Merciless Shield | |[[File:Merciless Shield.png|30px]] Merciless Shield | ||
| | |–10 | ||
| | |–10 | ||
| | |–10 | ||
| | |15 | ||
| | |–10 | ||
| | |72 | ||
| | |80 | ||
| | |75 | ||
| | |15 | ||
| | |–5 | ||
| | |–2 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
|[[File:Vengeful Shield.png|30px]] Vengeful Shield | |[[File:Vengeful Shield.png|30px]] Vengeful Shield | ||
| | |–10 | ||
| | |–10 | ||
| | |–10 | ||
| | |–10 | ||
| | |15 | ||
| | |25 | ||
| | |30 | ||
| | |28 | ||
| | |28 | ||
| | |68 | ||
| | |–2 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
|[[File:Malevolent Shield.png|30px]] Malevolent Shield | |[[File:Malevolent Shield.png|30px]] Malevolent Shield | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | |–10 | ||
| | |–5 | ||
| | |70 | ||
| | |75 | ||
| | |72 | ||
| | |10 | ||
| | |72 | ||
| | |7 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|} | |} | ||
edits