249
edits
No edit summary |
No edit summary |
||
| Line 367: | Line 367: | ||
The Zamorak Godbow's special attack freezes the target guaranteed for 19.2s (32 ticks), however deals no damage. | The Zamorak Godbow's special attack freezes the target guaranteed for 19.2s (32 ticks), however deals no damage. | ||
{| class="wikitable sortable" | |||
!Name | |||
![[File:Stab+.png|center]] | |||
![[File:Slash+.png|center]] | |||
![[File:Crush+.png|center]] | |||
![[File:Magic+.png|center]] | |||
![[File:Ranged+.png|center]] | |||
![[File:Stab+.png|center]]DEF | |||
![[File:Slash+.png|center]]DEF | |||
![[File:Crush+.png|center]]DEF | |||
![[File:Magic+.png|center]]DEF | |||
![[File:Ranged+.png|center]]DEF | |||
![[File:Strength+.png|center|19x19px]] | |||
![[File:Magicdamage+.png|center]] | |||
![[File:Ranged Strength icon.png|center]] | |||
![[File:Prayer icon.png|center]] | |||
![[File:Primal Components.png|center|28px]] | |||
|- | |||
|[[File:Primal 2H Sword.png|30px]] Primal 2H Sword | |||
|–4 | |||
|112 | |||
|92 | |||
|–4 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|–1 | |||
|101 | |||
|0 | |||
|0 | |||
|0 | |||
|4-7 | |||
|- | |||
|[[File:Primal Dagger.png|30px]] Primal Dagger | |||
|50 | |||
|35 | |||
|–4 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|47 | |||
|0 | |||
|0 | |||
|0 | |||
|N/A | |||
|- | |||
|[[File:Primal Longsword.png|30px]] Primal Longsword | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3-5 | |||
|- | |||
|[[File:Primal Maul.png|30px]] Primal Maul | |||
|0 | |||
|0 | |||
|101 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|101 | |||
|0 | |||
|0 | |||
|0 | |||
|4-6 | |||
|- | |||
|[[File:Primal Rapier.png|30px]] Primal Rapier | |||
|87 | |||
|47 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|81 | |||
|0 | |||
|0 | |||
|0 | |||
|4-6 | |||
|- | |||
|[[File:Primal Spear.png|30px]] Primal Spear | |||
|75 | |||
|75 | |||
|75 | |||
|0 | |||
|0 | |||
|5 | |||
|5 | |||
|5 | |||
|5 | |||
|5 | |||
|80 | |||
|0 | |||
|0 | |||
|0 | |||
|4-6 | |||
|} | |||
The above Primal Weapon items are all rare drops obtainable from a variety of monsters around Gielinor (drop viewer in game). Most primal items can be broken down for a varied number of [[File:Primal Components.png|17px]] '''Primal Components'''. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 705: | Line 828: | ||
|} | |} | ||
The above Primal Gear items, except for the Kiteshield, are super rare drops all obtainable from the [[Avatar of Creation]], [[Xamphur]], and the [[Wild Mole]]. Along with these 3 bosses, the Gauntlets and Boots also obtainable from the Plane-freezer Lakhrahnaz. The Primal Kiteshield is only obtainable from Bork. | The above Primal Gear items, except for the Kiteshield, are super rare drops all obtainable from the [[Avatar of Creation]], [[Xamphur]], and the [[Wild Mole]]. Along with these 3 bosses, the Gauntlets and Boots also obtainable from the Plane-freezer Lakhrahnaz. The Primal Kiteshield is only obtainable from Bork. Most primal items can be broken down for a varied number of [[File:Primal Components.png|17px]] '''Primal Components'''. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
edits