Remnant Pets: Difference between revisions

Jump to navigation Jump to search
3,872 bytes added ,  6 September
adds all effects
No edit summary
(adds all effects)
Line 10: Line 10:
{|class="wikitable sortable sticky-header" style="text-align:center;"
{|class="wikitable sortable sticky-header" style="text-align:center;"
! colspan=2 |Pet
! colspan=2 |Pet
!Effect
!Effects
!Cost
!Cost
|-
|-
|[[File:Postie Pete.png]]||Postie Pete||25% chance to double clue scroll drops from all sources, 10% chance to instantly solve a clue scroll (stacks with perk)||[[File:Remnant Voucher.png|30px]]15,000
|[[File:Postie Pete.png]]||Postie Pete||25% chance to double clue scroll drops from all sources<br>10% chance to instantly solve a clue scroll (stacks with perk)||[[File:Remnant Voucher.png|30px]]15,000
|-
|-
|[[File:Shadow Archer.png]]||Shadow Archer||50% chance to double slayer points, 25% chance to proc either expeditious or slaughter effect on task (toggleable)||[[File:Remnant Voucher.png|30px]]15,000
|[[File:Shadow Archer.png]]||Shadow Archer||7.5% damage increase in ranged combat (PvM)<br>7.5% damage reduction when using a ranged combat style (PvM)||[[File:Remnant Voucher.png|30px]]15,000
|-
|-
|[[File:Shadow Wizard.png]]||Shadow Wizard||effect||[[File:Remnant Voucher.png|30px]]15,000
|[[File:Shadow Wizard.png]]||Shadow Wizard||7.5% damage increase in magic combat (PvM)<br>7.5% damage reduction when using a magic combat style (PvM)||[[File:Remnant Voucher.png|30px]]15,000
|-
|-
|[[File:Shadow Warrior.png]]||Shadow Warrior||effect||[[File:Remnant Voucher.png|30px]]15,000
|[[File:Shadow Warrior.png]]||Shadow Warrior||7.5% damage increase in melee combat styles (PvM)<br>7.5% damage reduction when using a melee combat style (PvM)||[[File:Remnant Voucher.png|30px]]15,000
|-
|-
|[[File:Toucan Sam.png]]||Toucan Sam||effect||[[File:Remnant Voucher.png|30px]]15,000
|[[File:Toucan Sam.png]]||Toucan Sam||25% chance to double remnant skilling parts when found<br>50% chance to instantly consume ensouled heads for prayer xp on drop<br>25% chance to not consume a seed pack roll<br>25% chance to double herb and seed drops from PvM||[[File:Remnant Voucher.png|30px]]15,000
|-
|-
|[[File:King Penguin.png]]||King Penguin||effect||[[File:Remnant Voucher.png|30px]]20,000
|[[File:King Penguin.png]]||King Penguin||25% increased blood money from most sources<br>50% chance to double remnant skilling parts found in the Wildy<br>10% chance to gain an additional roll against Wildy NPCs & Vaults||[[File:Remnant Voucher.png|30px]]20,000
|-
|-
|[[File:Imp.png]]||Imp||effect||[[File:Remnant Voucher.png|30px]]20,000
|[[File:Imp.png]]||Imp||50% chance to double slayer points<br>25% chance to proc either expeditious or slaughter effect on task (toggleable)||[[File:Remnant Voucher.png|30px]]20,000
|-
|-
|[[File:Kklik.png]]||K'klik||effect||[[File:Remnant Voucher.png|30px]]20,000
|[[File:Kklik.png]]||K'klik||5% global drop rate increase<br>5% increased quantity of dropped & noted supplies||[[File:Remnant Voucher.png|30px]]20,000
|-
|-
|[[File:Healer Death Spawn.png]]||Healer Death Spawn||effect||[[File:Remnant Voucher.png|30px]]25,000
|[[File:Healer Death Spawn.png]]||Healer Death Spawn||5% of damage dealt is returned as health on all hits (PvM)<br>Every 180 seconds, you can talk to your pet to restore your health (non Wildy)<br>Restoring health with food or potions is 20% more effective||[[File:Remnant Voucher.png|30px]]25,000
|-
|-
|[[File:Holy Death Spawn.png]]||Holy Death Spawn||effect||[[File:Remnant Voucher.png|30px]]25,000
|[[File:Holy Death Spawn.png]]||Holy Death Spawn||5% of damage dealt is returned as prayer points on all hits (PvM)<br>Every 180 seconds, you can talk to your pet to restore your prayer (non Wildy)<br>Restoring prayer with potions is 20% more effective||[[File:Remnant Voucher.png|30px]]25,000
|-
|-
|[[File:Seren.png]]||Seren||effect||[[File:Remnant Voucher.png|30px]]35,000
|[[File:Seren.png]]||Seren||3% chance to roll an additional drop on most NPCs<br>1% chance to find a slayer task reset scroll when completing a task (max 3 / day)<br>1% chance to find a slayer task picker scroll when completing a task (max 3 / day)<br>1% chance to find a Larran's booster when completing a task (max 3 / day)<br>1% chance to find a Slayer booster when completing a task (max 3 / day)<br>1% chance to find a Pet booster when completing a task (max 3 / day)||[[File:Remnant Voucher.png|30px]]35,000
|-
|-
|[[File:Corrupt Beast.png]]||Corrupt Beast||effect||[[File:Remnant Voucher.png|30px]]35,000
|[[File:Corrupt Beast.png]]||Corrupt Beast||10% damage increase in all combat styles (PvM)<br>10% damage reduction from all combat styles (PvM)<br>10% of special attack restored upon killing an enemy above Lvl 100||[[File:Remnant Voucher.png|30px]]35,000
|-
|-
|[[File:Death Wing.png]]||Death Wing||effect||[[File:Remnant Voucher.png|30px]]45,000
|[[File:Death Wing.png]]||Death Wing||10% additional components refunded on a fission attempt<br>50% chance to receive an additional primal component upon a Primal drop<br>50% chance to receive an additional component when breaking down a Primal item||[[File:Remnant Voucher.png|30px]]45,000
|-
|-
|[[File:Roc.png]]||Roc||effect||[[File:Remnant Voucher.png|30px]]55,000
|[[File:Roc.png]]||Roc||10% global drop rate increase<br>10% increased quantity of dropped & noted supplies||[[File:Remnant Voucher.png|30px]]55,000
|-
|-
|[[File:Kratos.png]]||Kratos||effect||[[File:Remnant Voucher.png|30px]]175,000
|[[File:Kratos.png]]||Kratos||25% chance to double clue scroll drops from all sources<br>10% chance to instantly solve a clue scroll (stacks with perk)<br>50% chance to double slayer points<br>25% chance to proc either expeditious or slaughter effect on task (toggleable)<br>25% chance to double remnant skilling parts when found<br>50% chance to instantly consume ensouled heads for prayer xp on drop<br>25% chance to not consume a seed pack roll<br>25% chance to double herb and seed drops from PvM<br>25% increased blood money from most sources<br>50% c hance to double remnant skilling parts found in the Wildy<br>10% chance to gain an additional roll against Wildy NPCs & Vaults<br>3% chance to roll an additional drop on most NPCs<br>1% chance to find a slayer task reset scroll when completing a task (max 3 / day)<br>1% chance to find a slayer task picker scroll when completing a task (max 3 / day)<br>1% chance to find a Larran's booster when completing a task (max 3 / day)<br>1% chance to find a Slayer booster when completing a task (max 3 / day)<br>1% chance to find a Pet booster when completing a task (max 3 / day)<br>10% damage increase in all combat styles (PvM)<br>10% damage reduction from all combat styles (PvM)<br>10% of special attack restored upon killing an enemy above Lvl 100<br>5% global drop rate increase<br>5% increased quantity of dropped & noted supplies<br>10% additional components refunded on a fission attempt<br>50% chance to receive an additional primal component upon a Primal drop<br>50% chance to receive an additional component when breaking down a Primal item<br>Every 180 seconds, you can talk to your pet to restore hp, prayer, and stats (non Wildy)<br> 5% of damage dealt is return as health and prayer points on all hits (PvM)<br> Restoring health or prayer with food or potions is 20% more effective<br>||[[File:Remnant Voucher.png|30px]]175,000
|}
|}


249

edits

Navigation menu