56
edits
No edit summary |
No edit summary |
||
Line 157: | Line 157: | ||
|0s | |0s | ||
|0s | |0s | ||
|- | |||
|Gwd Killcount Required | |||
|10 | |||
|8 | |||
|6 | |||
|4 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|Barrows Repair Discount | |||
|10% | |||
|10% | |||
|20% | |||
|30% | |||
|30% | |||
|35% | |||
|40% | |||
|45% | |||
|50% | |||
|50% | |||
|50% | |||
|50% | |||
|50% | |||
|- | |||
|Extra Chance to Spawn Superior | |||
|5% | |||
|8% | |||
|10% | |||
|12% | |||
|15% | |||
|18% | |||
|20% | |||
|25% | |||
|30% | |||
|40% | |||
|60% | |||
|75% | |||
|100% | |||
|- | |||
|Extra Chance to Roll Clue Bottle/Nest/Geode | |||
|5% | |||
|8% | |||
|10% | |||
|12% | |||
|15% | |||
|18% | |||
|20% | |||
|25% | |||
|30% | |||
|40% | |||
|60% | |||
|75% | |||
|100% | |||
|- | |||
|Extra Chance for Additional Mark of Grace | |||
|5% | |||
|8% | |||
|10% | |||
|12% | |||
|15% | |||
|18% | |||
|20% | |||
|25% | |||
|30% | |||
|40% | |||
|60% | |||
|75% | |||
|100% | |||
|- | |||
|Additional Enhanced & Regular Crystal Key Loot Rolls | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|2 | |||
|2 | |||
|3 | |||
|- | |||
|Discount on Zahur Services | |||
|3% | |||
|3% | |||
|5% | |||
|10% | |||
|10% | |||
|13% | |||
|15% | |||
|20% | |||
|25% | |||
|25% | |||
|25% | |||
|25% | |||
|25% | |||
|- | |||
|Chance to Save Steel Bar when Smithing Cballs | |||
|5% | |||
|8% | |||
|10% | |||
|12% | |||
|15% | |||
|20% | |||
|25% | |||
|30% | |||
|35% | |||
|40% | |||
|50% | |||
|60% | |||
|70% | |||
|- | |||
|Extra Yield when Harvesting Plants | |||
|10% | |||
|15% | |||
|20% | |||
|25% | |||
|30% | |||
|35% | |||
|40% | |||
|50% | |||
|60% | |||
|70% | |||
|80% | |||
|90% | |||
|100% | |||
|- | |||
|Bonus PkP | |||
|10% | |||
|10% | |||
|20% | |||
|30% | |||
|30% | |||
|35% | |||
|40% | |||
|45% | |||
|50% | |||
|50% | |||
|50% | |||
|50% | |||
|50% | |||
|- | |- | ||
|Another benefit | |Another benefit |
edits