60
edits
No edit summary |
No edit summary |
||
Line 82: | Line 82: | ||
|4.5x | |4.5x | ||
|5x | |5x | ||
|- | |||
|Rejuvenation Pool Spec Restore Cooldown | |||
|120s | |||
|90s | |||
|60s | |||
|30s | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|Spec % Recharge upon killing a player in Edge | |||
|60% | |||
|60% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |- | ||
|Another benefit | |Another benefit |
edits